Technical Specifications (Byteflies Kit)
CE mark
Table of contents
Sensor Dot
General | |
---|---|
Battery life | 24 hours |
Battery specifications | Lithium polymer, 3.7V, 65mAh |
Dimensions | 24.5 x 33.5 x 7.73 mm |
Weight | 6.3 grams |
Casing | Polycarbonate (biocompatible*) |
Indicator Lens | ABS (biocompatible*) |
11-pin connector | Gold (Au) plated |
Wireless Communication | BLE Frequency band: 2400-2483MHz Modulation: GFSK Maximum RF output power: 5,9mW |
Biopotential amplifier | |
---|---|
Type of biopotential recorder | Holter, ambulatory biopotential recorder |
Number of channels | 2 |
Recording format | Continuous |
Sampling rate | 250 Hz per channel |
Resolution | 24-bit |
Input impedance | 10 GOhm |
11-pin connector | Gold (Au) plated |
Inertial Measurement Unit (IMU) | |
---|---|
Type of motion | Acceleration (ACC) and gyroscope (GYR) |
Number of channels | Tri-axial ACC and tri-axial GYR |
Default range | ACC: ± 8 g; GYR: ± 1000 degrees/sec |
Recording format | Continuous |
Sampling rate | Up to 200 Hz per channel |
Resolution | 16-bit |
Axes orientation |
Emissions tests | Test level |
---|---|
Conducted and radiated RF emission (CISPR 11) | group 1, class B |
Immunity tests | Test level |
---|---|
Electrostatic discharge (ESD) (IEC 61000-4-2) | 8kV contact discharges & 15kV air discharges |
Conducted disturbances induced by RF fields (IEC 61000-4-6) | 3.0 Vrms on 0.15→ 80% AM, 1kHz |
Radiated electromagnetic fields (IEC 61000-4-3) | 10.0V/m 80MHz - 2.7GHz, 80% AM at 1kHz |
Proximity field from wireless communications equipment (IEC 61000-4-3) | List of frequencies (Table 1) from 9V/m up to 28V/m PM (18Hz or 217Hz), FM 1kHz |
Docking Station
General | |
---|---|
Power specifications | Input: 5 V (DC), 1.2 A Output: 5 x (5V (DC), 35 mA) |
Dimensions | 123 x 123 x 50 mm |
Weight | 170 grams |
Casing | Polycarbonate (biocompatible*) |
5 x 11-pin connector | Gold (Au) plated |
Wireless Communication | BT4.2 Frequency band: 2400-2483MHz Modulation: GFSK Maximum RF output power: 5,8mW |
Wi-Fi IEEE 802.11 b/g/n Frequency band: 2401-2473MHz Modulation: DSSS, CCK, OFDM Maximum RF output power: 740mW |
Emissions tests | Test level |
---|---|
Conducted and radiated RF emission (CISPR 11) | group 1, class B |
Harmonic distortion (IEC 61000-3-2-0) | 230 VAC |
Voltage fluctuatoins and flicker (IEC 61000-3-3) | 230 VAC |
Immunity tests | Test level |
---|---|
Electrostatic discharge (ESD) (IEC 61000-4-2) | 8kV contact discharges & 15kV air discharges |
Radiated electromagnetic fields (IEC 61000-4-3) | 10.0V/m 80MHz - 2.7GHz, 80% AM at 1kHz |
Proximity field from wireless communications equipment (IEC 61000-4-3) | List of frequencies (Table 1) from 9V/m up to 28V/m PM (18Hz or 217Hz), FM 1kHz |
Electrical Fast transient (EFT) (IEC 61000-4-4) | ± 2kV on 230 VAC: Tr/Th – 5/50ns, 100kHz ±1kV on 230 VAC: Tr/Th – 5/50ns, 5kHz |
Surge (IEC 61000-4-5) | ±1.0 kV DMon 230 VAC: Tr/Th – 1.2/50 (8/20)µs |
Conducted disturbances induced by RF fields (IEC 61000-4-6) | 3.0 & 6.0 VRMS on 230 VAC 0.15÷ 80MHz, 80% AM, 1kHz |
Power frequency magnetic field (IEC 61000-4-8) | 30A/m, 50 & 60Hz |
Voltage dips, short interruptions and voltage variations (IEC 61000-4-11) | 230 & 100 VAC mains: 0% - 10ms; 0% - 20ms; 70% - 500ms; 0% - 5s |
Table 1 - Test specifications for ENCLOSURE PORT IMMUNITY to RF wireless communications equipment
Test frequency (MHz) | Band (MHz) | Service | Modulation | Immunity test level (V/m) |
---|---|---|---|---|
385 | 380 to 390 | TETRA 400 | Pulse modulation 18Hz | 27 |
450 | 430 to 470 | GMRS 460, FRS 460 | FM +- 5kHz deviation 1kHz sine | 28 |
710 745 780 | 704 to 787 | LTE Band 13, 17 | Pulse modulation 217Hz | 9 |
810 870 930 | 800 to 960 | GSM 800/900, TETRA 800 iDEN 820, CDMA 850, LTE Band 5 | Pulse modulation 18Hz | 28 |
1720 1845 1970 | 1700 to 1990 | GSM 1800; CDMA 1900; GSM 1900; DECT; LTE Band 1, 3, 4, 25; UMTS | Pulse modulation 217Hz | 28 |
2450 | 2400 to 2570 | Bluetooth, WLAN, 802.11 b/g/n, RFID 2450, LTE Band 7 | Pulse modulation 217Hz | 28 |
5240 5500 5785 | 5100 to 5800 | WLAN 802.11 a/n | Pulse modulation 217Hz | 9 |
2-Snap Cradle
General | |
---|---|
Dimensions | 27.8 x 66.1 x 8.9 mm |
11-pin connector | Gold (Au) plated |
Female snap button | Nickel (Ni) plated |
Casing | Polycarbonate (biocompatible*) |
Weight | 8.7 grams |
3-Snap Cradle
General | |
---|---|
Dimensions | 38.4 x 65.06 x 9.15 mm |
11-pin connector | Gold (Au) plated |
Female snap button | Nickel (Ni) plated |
Casing | Polycarbonate (biocompatible*) |
Weight | 12.1 grams |
4-Wire Cradle
General | |
---|---|
Dimensions | 27.8 x 36.7 x 11 mm |
Wire length | 68 mm |
Wire connector | DIN 42-802 1.5mm |
11-pin connector | Gold (Au) plated |
Casing top | Polycarbonate (biocompatible) |
Casing bottem | ABS (biocompatible*) |
Weight | 10.4 grams |
4-Snap Cradle/3-Snap Cradle right/3-Snap Cradle left
General | |
---|---|
Dimensions | 27.8 x 36.7 x 11 mm |
Wire length | 272 mm |
Wire connector | 4mm snap fastener |
11-pin connector | Gold (Au) plated |
Casing top | Polycarbonate (biocompatible) |
Casing bottem | ABS (biocompatible*) |
Weight | 4-Snap Cradle: 15.6 grams; 3-Snap Cradle: 13.1 grams |
Double-sided Adhesive
General | |
---|---|
All Materials | Biocompatible* |
Dimensions | 41 x 50 mm |
Wear time | Up to 48 hours |
*All biocompatible materials were tested according to ISO 10993-5:2009 (Test for in vitro cytotoxicity) and ISO 10993-10:2010 (Tests for irritation and skin sensitization).